 Processing file: C:\Users\sdhera\Desktop\п \1\economics (1).txt


  Number of lines: 40
  Number of words: 596

 Processing file: C:\Users\sdhera\Desktop\п \1\fluency.txt


  Number of lines: 106
  Number of words: 1000

  Reading: C:\Users\sdhera\Desktop\Word Tools\Familizer25\BASEWRD1.txt


WORD LIST                TOKENS/%             TYPES/%             FAMILIES

one                        1582/99.12             482/97.57             376
not in the lists             14/ 0.88              12/ 2.43          ?????

Total                      1596                  494                  376



 
 Number of BASEWRD1.txt types: 75653  Number of BASEWRD1.txt families: 25041

Table of Ranges: Types

   434	Words appear in  1 input files
    60	Words appear in  2 input files

Table of Ranges: Families

   311	Words appear in  1 input files
    65	Words appear in  2 input files


Types Found In Base List One

TYPE                          	 RANGE	  FREQ	    F1	    F2
A                             	     2	    33	    14	    19
ABILITY                       	     1	     1	     0	     1
ABLE                          	     2	     3	     1	     2
ACCESS                        	     1	     4	     0	     4
ACCOMPANIED                   	     1	     1	     0	     1
ACCURACY                      	     1	     1	     0	     1
ACCURATELY                    	     1	     1	     1	     0
ACHIEVE                       	     1	     1	     0	     1
ACROSS                        	     1	     2	     0	     2
ACTING                        	     1	     1	     0	     1
ACTION                        	     1	     1	     1	     0
ACTIVITIES                    	     1	    10	     0	    10
ACTIVITY                      	     2	    10	     3	     7
ADDITION                      	     1	     1	     0	     1
AFFECT                        	     1	     1	     1	     0
AFFORD                        	     1	     1	     1	     0
AGAINST                       	     1	     2	     2	     0
AIM                           	     1	     1	     0	     1
ALL                           	     1	     2	     2	     0
ALLOW                         	     1	     1	     0	     1
ALLOWING                      	     1	     1	     0	     1
ALREADY                       	     1	     1	     0	     1
ALSO                          	     1	     2	     0	     2
ALTERNATIVE                   	     1	     2	     2	     0
ALTERNATIVES                  	     1	     4	     4	     0
ALWAYS                        	     1	     2	     2	     0
AMONG                         	     1	     2	     2	     0
AN                            	     2	    12	     8	     4
AND                           	     2	    34	     6	    28
ANIMAL                        	     1	     1	     0	     1
ANOTHER                       	     1	     2	     2	     0
ANY                           	     1	     1	     1	     0
APPEAR                        	     1	     1	     0	     1
APPLY                         	     1	     1	     0	     1
ARE                           	     2	    12	     7	     5
AS                            	     2	    16	     1	    15
ASPECT                        	     1	     1	     0	     1
ASPECTS                       	     1	     1	     0	     1
AT                            	     2	     6	     2	     4
ATTEND                        	     1	     2	     2	     0
ATTENDING                     	     1	     4	     4	     0
ATTENTION                     	     1	     1	     0	     1
AUDIENCE                      	     1	     1	     0	     1
AVAILABLE                     	     2	     3	     2	     1
BALANCE                       	     1	     1	     1	     0
BALANCING                     	     1	     1	     1	     0
BE                            	     2	    13	     1	    12
BEAR                          	     1	     1	     1	     0
BECAUSE                       	     2	     2	     1	     1
BECOME                        	     1	     2	     0	     2
BED                           	     1	     4	     4	     0
BEEN                          	     1	     1	     0	     1
BEFORE                        	     1	     1	     0	     1
BEGINNING                     	     1	     1	     0	     1
BEHIND                        	     1	     1	     0	     1
BENEFITS                      	     1	     2	     2	     0
BEST                          	     1	     4	     4	     0
BETWEEN                       	     1	     1	     0	     1
BREAKFAST                     	     1	     4	     4	     0
BRIDGE                        	     1	     1	     0	     1
BRING                         	     1	     1	     0	     1
BUS                           	     1	     2	     2	     0
BUT                           	     2	     4	     1	     3
BY                            	     2	    16	     1	    15
CAFETERIA                     	     1	     1	     1	     0
CALLED                        	     1	     2	     2	     0
CAN                           	     1	     9	     0	     9
CANNOT                        	     1	     5	     5	     0
CAREFUL                       	     1	     1	     1	     0
CASE                          	     1	     1	     0	     1
CAUSE                         	     1	     1	     0	     1
CHALLENGE                     	     1	     1	     0	     1
CHANGE                        	     1	     2	     0	     2
CHANGES                       	     1	     1	     1	     0
CHANGING                      	     1	     1	     0	     1
CHOICE                        	     2	     4	     3	     1
CHOICES                       	     1	     8	     8	     0
CHOOSE                        	     1	     6	     6	     0
CHOOSES                       	     1	     2	     0	     2
CHOOSING                      	     1	     1	     1	     0
CHOSEN                        	     1	     1	     1	     0
CIRCUMSTANCES                 	     1	     1	     1	     0
CLASS                         	     2	     4	     3	     1
CLASSROOM                     	     1	     2	     0	     2
CLASSROOMS                    	     1	     2	     0	     2
COFFEE                        	     1	     1	     1	     0
COLLEGE                       	     1	     1	     1	     0
COMPETITION                   	     1	     1	     1	     0
COMPLEXITY                    	     1	     1	     0	     1
COMPREHENSION                 	     1	     2	     0	     2
CONDITIONS                    	     1	     1	     0	     1
CONTAIN                       	     1	     1	     0	     1
CONTEMPLATE                   	     1	     1	     1	     0
CONTEXTS                      	     1	     1	     0	     1
CONTINUES                     	     1	     1	     0	     1
CONTROL                       	     1	     2	     0	     2
CONTROLLING                   	     1	     1	     0	     1
CONVEY                        	     1	     1	     0	     1
COST                          	     1	    18	    18	     0
COSTS                         	     1	     5	     5	     0
COULD                         	     1	     1	     1	     0
COURSE                        	     1	     1	     1	     0
CUP                           	     1	     1	     1	     0
DAY                           	     1	     3	     3	     0
DECIDE                        	     1	     1	     1	     0
DECIDES                       	     1	     1	     1	     0
DECREASING                    	     1	     1	     0	     1
DEFINED                       	     1	     1	     0	     1
DELIBERATELY                  	     1	     1	     0	     1
DELIVERIES                    	     1	     2	     0	     2
DEMANDS                       	     1	     2	     0	     2
DEPEND                        	     1	     1	     0	     1
DESCRIBED                     	     1	     1	     0	     1
DEVELOP                       	     1	     2	     0	     2
DEVELOPING                    	     1	     2	     0	     2
DEVELOPMENT                   	     1	     1	     0	     1
DEVISE                        	     1	     1	     0	     1
DEVISED                       	     1	     1	     0	     1
DID                           	     1	     2	     2	     0
DIFFICULT                     	     1	     1	     0	     1
DIFFICULTY                    	     1	     3	     0	     3
DISCOURSE                     	     1	     1	     0	     1
DIVIDED                       	     1	     1	     0	     1
DO                            	     1	     6	     6	     0
DOING                         	     1	     1	     1	     0
DONE                          	     1	     5	     0	     5
EACH                          	     1	     2	     0	     2
EASY                          	     1	     1	     0	     1
ECONOMICS                     	     1	     1	     1	     0
ECONOMISTS                    	     1	     1	     1	     0
ECONOMIZING                   	     1	     2	     2	     0
EFFECT                        	     1	     1	     0	     1
EFFECTIVE                     	     1	     1	     0	     1
EFFICIENT                     	     1	     1	     0	     1
ELSE                          	     1	     3	     3	     0
EMPHASIZE                     	     1	     1	     1	     0
ENCOURAGED                    	     1	     1	     0	     1
END                           	     1	     1	     0	     1
ENRICHMENT                    	     1	     1	     0	     1
EVERY                         	     1	     2	     2	     0
EVERYTHING                    	     1	     4	     4	     0
EXAMINE                       	     1	     1	     1	     0
EXAMPLE                       	     1	     1	     1	     0
EXCELLENT                     	     1	     1	     0	     1
EXERCISE                      	     1	     1	     1	     0
EXPERIENCE                    	     1	     1	     0	     1
EXPLAINS                      	     1	     1	     1	     0
EXPLANATIONS                  	     1	     1	     0	     1
EXPRESSED                     	     1	     1	     1	     0
EXTREMELY                     	     1	     1	     0	     1
FACE                          	     1	     2	     2	     0
FACED                         	     1	     1	     1	     0
FAMILIAR                      	     1	     1	     1	     0
FARM                          	     1	     1	     0	     1
FEATURE                       	     1	     1	     1	     0
FEATURES                      	     1	     5	     0	     5
FEW                           	     1	     2	     0	     2
FILLED                        	     1	     1	     1	     0
FIRST                         	     1	     2	     0	     2
FLUENCY                       	     1	    20	     0	    20
FLUENTLY                      	     1	     2	     0	     2
FOCUS                         	     1	     1	     0	     1
FOCUSED                       	     1	     1	     0	     1
FOLLOWED                      	     1	     1	     0	     1
FOR                           	     2	    14	     8	     6
FORCES                        	     1	     1	     1	     0
FOREIGN                       	     1	     2	     0	     2
FORGO                         	     1	     1	     1	     0
FORGONE                       	     1	     3	     3	     0
FORM                          	     1	     2	     0	     2
FORMS                         	     1	     1	     0	     1
FOUND                         	     1	     1	     0	     1
FOUR                          	     1	     3	     0	     3
FROM                          	     1	     1	     0	     1
FUNDAMENTAL                   	     1	     1	     1	     0
FURTHER                       	     1	     1	     0	     1
GET                           	     1	     2	     2	     0
GIVING                        	     1	     1	     0	     1
GO                            	     1	     5	     5	     0
GOAL                          	     1	     2	     0	     2
GOALS                         	     1	     1	     0	     1
GOING                         	     1	     1	     1	     0
GOOD                          	     1	     1	     0	     1
GRADED                        	     1	     2	     0	     2
GRAMMATICAL                   	     1	     2	     0	     2
GROUPS                        	     1	     1	     0	     1
GUIDED                        	     1	     1	     0	     1
HAPPENED                      	     1	     1	     0	     1
HAS                           	     2	     4	     2	     2
HAVE                          	     2	    15	    11	     4
HAVING                        	     2	     6	     3	     3
HEAR                          	     1	     1	     0	     1
HELPED                        	     1	     1	     0	     1
HER                           	     1	     1	     0	     1
HESITATIONS                   	     1	     1	     0	     1
HIGH                          	     1	     2	     0	     2
HIGHLIGHTED                   	     1	     1	     0	     1
HOUR                          	     1	     8	     8	     0
HOW                           	     2	     3	     2	     1
HOWEVER                       	     1	     1	     0	     1
HUMAN                         	     1	     1	     1	     0
I                             	     1	     1	     0	     1
IDEA                          	     1	     1	     0	     1
IDEAS                         	     1	     3	     0	     3
IF                            	     1	     4	     4	     0
IMPLIES                       	     1	     3	     3	     0
IMPORTANCE                    	     1	     1	     0	     1
IMPORTANT                     	     1	     3	     0	     3
IMPOSE                        	     1	     1	     1	     0
IMPROVED                      	     1	     1	     0	     1
IMPROVEMENT                   	     1	     2	     0	     2
IMPROVEMENTS                  	     1	     1	     0	     1
IN                            	     2	    49	    10	    39
INCREASE                      	     1	     1	     0	     1
INCREASED                     	     1	     1	     0	     1
INCUR                         	     1	     1	     1	     0
INDIVIDUAL                    	     1	     1	     1	     0
INFORMATION                   	     1	     1	     0	     1
INITIALLY                     	     1	     1	     0	     1
INSTEAD                       	     1	     1	     1	     0
INTEREST                      	     1	     1	     0	     1
INTERESTING                   	     1	     1	     0	     1
INTERRUPTION                  	     1	     2	     0	     2
INTO                          	     1	     1	     0	     1
INVOLVE                       	     1	     1	     0	     1
INVOLVED                      	     1	     1	     0	     1
INVOLVES                      	     1	     1	     0	     1
IS                            	     2	    32	    12	    20
IT                            	     2	     5	     1	     4
ITEMS                         	     2	     5	     1	     4
JOGGER                        	     1	     1	     1	     0
JOGGING                       	     1	     3	     3	     0
JUDGE                         	     1	     1	     0	     1
JUST                          	     1	     1	     0	     1
KEEP                          	     1	     1	     0	     1
KIND                          	     1	     1	     0	     1
KNOW                          	     1	     3	     0	     3
KNOWLEDGE                     	     1	     7	     0	     7
KNOWN                         	     1	     1	     0	     1
LACK                          	     1	     1	     0	     1
LANGUAGE                      	     1	    14	     0	    14
LARGE                         	     1	     1	     0	     1
LATE                          	     1	     1	     1	     0
LEARNER                       	     1	     3	     0	     3
LEARNERS                      	     1	    10	     0	    10
LEARNING                      	     1	     7	     0	     7
LECTURE                       	     1	     7	     7	     0
LESS                          	     1	     2	     2	     0
LESSON                        	     1	     1	     0	     1
LET                           	     2	     3	     1	     2
LEVEL                         	     1	     4	     0	     4
LIFE                          	     1	     1	     1	     0
LIMITED                       	     1	     2	     0	     2
LIMITS                        	     1	     1	     1	     0
LISTENER                      	     1	     1	     0	     1
LISTENING                     	     1	     5	     0	     5
LISTENS                       	     1	     1	     0	     1
LITTLE                        	     1	     1	     0	     1
LOOK                          	     1	     2	     0	     2
LOOKING                       	     1	     1	     0	     1
LOOKS                         	     1	     1	     0	     1
LOOSELY                       	     1	     1	     0	     1
LOW                           	     1	     1	     0	     1
MADE                          	     1	     2	     2	     0
MAIN                          	     1	     1	     0	     1
MAKE                          	     2	     8	     4	     4
MAKING                        	     2	     4	     3	     1
MANY                          	     1	     2	     0	     2
MAY                           	     1	     1	     0	     1
MEANING                       	     1	     2	     2	     0
MEANINGS                      	     1	     2	     0	     2
MEANS                         	     2	     2	     1	     1
MEASURE                       	     1	     1	     1	     0
MEASURED                      	     1	     3	     0	     3
MEN                           	     1	     1	     0	     1
MESSAGE                       	     1	     2	     0	     2
MET                           	     1	     1	     0	     1
MICE                          	     1	     1	     0	     1
MIGHT                         	     1	     2	     0	     2
MINUTE                        	     1	     2	     0	     2
MINUTES                       	     1	     3	     0	     3
MONDAY                        	     1	     1	     1	     0
MORE                          	     1	     4	     4	     0
MORNING                       	     1	     1	     1	     0
MOST                          	     1	     2	     0	     2
MOVE                          	     1	     1	     0	     1
MOVIES                        	     1	     2	     2	     0
MUCH                          	     1	     2	     0	     2
MUFFIN                        	     1	     1	     1	     0
MUST                          	     2	     3	     2	     1
NAMELY                        	     1	     1	     0	     1
NATION                        	     1	     3	     0	     3
NATURE                        	     1	     1	     0	     1
NECESSARY                     	     1	     1	     0	     1
NEW                           	     1	     3	     0	     3
NO                            	     1	     1	     0	     1
NOT                           	     2	    10	     8	     2
NOTE                          	     1	     1	     0	     1
NOW                           	     2	     2	     1	     1
OCCUR                         	     1	     2	     0	     2
OF                            	     2	    83	    30	    53
OFTEN                         	     1	     1	     1	     0
ON                            	     2	    14	     5	     9
ONCE                          	     1	     1	     1	     0
ONE                           	     2	     8	     6	     2
ONLY                          	     1	     2	     2	     0
ONTO                          	     1	     1	     1	     0
OPPORTUNITY                   	     2	    15	    13	     2
OPTIMIZED                     	     1	     1	     1	     0
OPTIMIZING                    	     1	     1	     1	     0
OR                            	     2	     8	     2	     6
ORGANIZING                    	     1	     1	     0	     1
OTHER                         	     2	     4	     2	     2
OTHERS                        	     1	     1	     1	     0
OUTSIDE                       	     1	     1	     0	     1
OVER                          	     1	     1	     0	     1
OWN                           	     1	     1	     1	     0
PAIRS                         	     1	     2	     0	     2
PAPER                         	     1	     4	     0	     4
PART                          	     1	     1	     1	     0
PARTICULARLY                  	     1	     1	     0	     1
PARTNER                       	     1	     2	     0	     2
PATTERNS                      	     1	     1	     0	     1
PAYING                        	     1	     1	     1	     0
PEOPLE                        	     1	     4	     4	     0
PER                           	     1	     1	     0	     1
PERFORM                       	     1	     1	     0	     1
PERFORMANCE                   	     1	     2	     0	     2
PHRASES                       	     1	     1	     0	     1
PICK                          	     1	     1	     1	     0
PLANNING                      	     1	     1	     0	     1
POINT                         	     1	     1	     0	     1
POSSIBLE                      	     2	     2	     1	     1
PREDICTS                      	     1	     1	     1	     0
PRESENTING                    	     1	     1	     0	     1
PROCESS                       	     1	     1	     0	     1
PROCESSED                     	     1	     1	     0	     1
PRODUCTION                    	     1	     1	     0	     1
PRODUCTIVE                    	     1	     1	     0	     1
QUALITY                       	     1	     2	     0	     2
QUANTITY                      	     1	     3	     0	     3
QUICKLY                       	     1	     1	     0	     1
QUITE                         	     1	     1	     0	     1
RACE                          	     1	     1	     1	     0
RANGE                         	     1	     2	     0	     2
RATE                          	     1	     2	     0	     2
RATHER                        	     1	     1	     0	     1
REACH                         	     1	     1	     0	     1
REACHES                       	     1	     1	     0	     1
READ                          	     1	     2	     0	     2
READERS                       	     1	     4	     0	     4
READILY                       	     1	     1	     0	     1
READING                       	     1	     4	     0	     4
READS                         	     1	     1	     0	     1
READY                         	     1	     1	     0	     1
RECEPTIVE                     	     1	     2	     0	     2
RECOGNIZING                   	     1	     1	     0	     1
REDUCED                       	     1	     1	     0	     1
RELATIONSHIP                  	     1	     1	     0	     1
REPEAT                        	     1	     1	     0	     1
REPETITION                    	     1	     2	     0	     2
REPETITIONS                   	     1	     2	     0	     2
RESEARCH                      	     1	     2	     0	     2
RESOURCES                     	     1	     1	     1	     0
RESULT                        	     2	     2	     1	     1
RESULTS                       	     1	     1	     0	     1
RETRIEVE                      	     1	     1	     0	     1
ROLE                          	     1	     1	     0	     1
RUSH                          	     1	     1	     1	     0
S                             	     1	     1	     0	     1
SAME                          	     2	     3	     1	     2
SCARCITY                      	     1	     4	     4	     0
SCIENCE                       	     1	     2	     2	     0
SECOND                        	     1	     1	     0	     1
SENTENCE                      	     1	     1	     0	     1
SENTENCES                     	     1	     1	     0	     1
SERIAL                        	     1	     1	     0	     1
SERIES                        	     1	     1	     0	     1
SET                           	     1	     1	     0	     1
SEVERAL                       	     1	     3	     0	     3
SHOWING                       	     1	     1	     0	     1
SHOWS                         	     1	     1	     0	     1
SIMILAR                       	     1	     1	     1	     0
SIMPLY                        	     1	     1	     0	     1
SITUATION                     	     1	     1	     1	     0
SITUATIONS                    	     1	     2	     0	     2
SKILL                         	     1	     2	     0	     2
SKILLS                        	     1	     5	     0	     5
SLEEPER                       	     1	     1	     1	     0
SLOWLY                        	     1	     1	     0	     1
SMALLER                       	     1	     1	     0	     1
SO                            	     1	     1	     0	     1
SOMETHING                     	     1	     3	     3	     0
SOMETIMES                     	     1	     2	     2	     0
SPEAKER                       	     1	     7	     0	     7
SPEAKING                      	     1	     1	     0	     1
SPEED                         	     1	     3	     0	     3
SPEND                         	     1	     2	     2	     0
SPOKEN                        	     1	     1	     0	     1
STAGE                         	     1	     1	     0	     1
STAY                          	     1	     2	     2	     0
STILL                         	     1	     1	     0	     1
STORIES                       	     1	     2	     0	     2
STORY                         	     1	     6	     0	     6
STRUCTURAL                    	     1	     1	     0	     1
STUDIES                       	     1	     1	     0	     1
SUBSTANTIAL                   	     1	     1	     0	     1
SUCCESS                       	     1	     1	     0	     1
SUCH                          	     1	     2	     0	     2
SUFFICIENT                    	     1	     1	     0	     1
SUPPOSE                       	     1	     1	     1	     0
SUPPOSED                      	     1	     1	     1	     0
TALK                          	     1	     5	     0	     5
TALKS                         	     1	     1	     0	     1
TEACHER                       	     1	     6	     0	     6
TECHNIQUE                     	     1	     2	     0	     2
TECHNIQUES                    	     1	     1	     0	     1
TERM                          	     1	     1	     1	     0
TERMS                         	     1	     1	     0	     1
TEST                          	     1	     1	     0	     1
TEXT                          	     1	     7	     0	     7
THAN                          	     2	     3	     1	     2
THAT                          	     2	    27	    16	    11
THE                           	     2	   131	    42	    89
THEIR                         	     2	     7	     1	     6
THEN                          	     2	     5	     2	     3
THERE                         	     2	     3	     2	     1
THESE                         	     2	     7	     2	     5
THEY                          	     1	     2	     2	     0
THING                         	     1	     4	     4	     0
THIRD                         	     1	     1	     0	     1
THIS                          	     2	    18	     3	    15
THREE                         	     1	     2	     0	     2
TIME                          	     1	     1	     0	     1
TO                            	     2	    53	    25	    28
TOLD                          	     1	     1	     0	     1
TOO                           	     1	     1	     0	     1
TOPIC                         	     1	     1	     0	     1
TWO                           	     1	     2	     2	     0
UNCONTROLLED                  	     1	     1	     0	     1
UNDER                         	     1	     2	     0	     2
UNDERSTAND                    	     1	     1	     1	     0
UNKNOWN                       	     1	     1	     0	     1
UP                            	     1	     1	     1	     0
UPPER                         	     1	     1	     0	     1
US                            	     2	     4	     2	     2
USE                           	     2	     7	     2	     5
USER                          	     1	     1	     0	     1
USUALLY                       	     1	     1	     0	     1
VALUE                         	     1	     1	     0	     1
VARIETY                       	     1	     2	     0	     2
VERY                          	     1	     2	     0	     2
VIEW                          	     1	     1	     0	     1
VOCABULARY                    	     1	     3	     0	     3
WANT                          	     1	     2	     2	     0
WAS                           	     1	     1	     0	     1
WAY                           	     2	     5	     1	     4
WE                            	     2	    10	     8	     2
WELL                          	     1	     3	     0	     3
WHAT                          	     2	     3	     1	     2
WHATEVER                      	     1	     1	     1	     0
WHEN                          	     2	     4	     2	     2
WHERE                         	     1	     1	     0	     1
WHETHER                       	     2	     2	     1	     1
WHICH                         	     2	     2	     1	     1
WHILE                         	     1	     1	     0	     1
WHO                           	     1	     1	     1	     0
WHOLE                         	     1	     1	     0	     1
WILL                          	     1	     4	     0	     4
WITH                          	     2	     5	     1	     4
WITHIN                        	     1	     1	     1	     0
WITHOUT                       	     1	     2	     0	     2
WORD                          	     1	     1	     1	     0
WORDS                         	     1	     3	     0	     3
WORK                          	     1	     2	     0	     2
WORTH                         	     1	     1	     1	     0
WOULD                         	     2	     5	     3	     2
WRITING                       	     1	     2	     0	     2
WRITTEN                       	     1	     2	     0	     2
YEARS                         	     1	     1	     0	     1
YOU                           	     2	    26	    25	     1
YOUR                          	     1	     6	     6	     0


LIST OF FAMILY GROUPS

BASE ONE FAMILIES             	 RANGE	TYFREQ	FAFREQ	    F1	    F2
A                             	     2	    33	    45	    22	    23
ABLE                          	     2	     3	     4	     1	     3
ACCESS                        	     1	     4	     4	     0	     4
ACCOMPANY                     	     1	     0	     1	     0	     1
ACCURATE                      	     2	     0	     2	     1	     1
ACHIEVE                       	     1	     1	     1	     0	     1
ACROSS                        	     1	     2	     2	     0	     2
ACT                           	     2	     0	     2	     1	     1
ACTIVE                        	     2	     0	    20	     3	    17
ADD                           	     1	     0	     1	     0	     1
AFFECT                        	     1	     1	     1	     1	     0
AFFORD                        	     1	     1	     1	     1	     0
AGAINST                       	     1	     2	     2	     2	     0
AIM                           	     1	     1	     1	     0	     1
ALL                           	     1	     2	     2	     2	     0
ALLOW                         	     1	     1	     2	     0	     2
ALREADY                       	     1	     1	     1	     0	     1
ALSO                          	     1	     2	     2	     0	     2
ALTERNATIVE                   	     1	     2	     6	     6	     0
ALWAYS                        	     1	     2	     2	     2	     0
AMONG                         	     1	     2	     2	     2	     0
AND                           	     2	    34	    34	     6	    28
ANIMAL                        	     1	     1	     1	     0	     1
ANOTHER                       	     1	     2	     2	     2	     0
ANY                           	     1	     1	     1	     1	     0
APPEAR                        	     1	     1	     1	     0	     1
APPLY                         	     1	     1	     1	     0	     1
AS                            	     2	    16	    16	     1	    15
ASPECT                        	     1	     1	     2	     0	     2
AT                            	     2	     6	     6	     2	     4
ATTEND                        	     1	     2	     6	     6	     0
ATTENTION                     	     1	     1	     1	     0	     1
AUDIENCE                      	     1	     1	     1	     0	     1
AVAILABLE                     	     2	     3	     3	     2	     1
BALANCE                       	     1	     1	     2	     2	     0
BE                            	     2	    13	    60	    20	    40
BEAR                          	     1	     1	     1	     1	     0
BECAUSE                       	     2	     2	     2	     1	     1
BECOME                        	     1	     2	     2	     0	     2
BED                           	     1	     4	     4	     4	     0
BEFORE                        	     1	     1	     1	     0	     1
BEGIN                         	     1	     0	     1	     0	     1
BEHIND                        	     1	     1	     1	     0	     1
BENEFIT                       	     1	     0	     2	     2	     0
BEST                          	     1	     4	     4	     4	     0
BETWEEN                       	     1	     1	     1	     0	     1
BREAKFAST                     	     1	     4	     4	     4	     0
BRIDGE                        	     1	     1	     1	     0	     1
BRING                         	     1	     1	     1	     0	     1
BUS                           	     1	     2	     2	     2	     0
BUT                           	     2	     4	     4	     1	     3
BY                            	     2	    16	    16	     1	    15
CAFETERIA                     	     1	     1	     1	     1	     0
CALL                          	     1	     0	     2	     2	     0
CAN                           	     2	     9	    14	     5	     9
CARE                          	     1	     0	     1	     1	     0
CASE                          	     1	     1	     1	     0	     1
CAUSE                         	     1	     1	     1	     0	     1
CHALLENGE                     	     1	     1	     1	     0	     1
CHANGE                        	     2	     2	     4	     1	     3
CHOICE                        	     2	     4	    12	    11	     1
CHOOSE                        	     2	     6	    10	     8	     2
CIRCUMSTANCE                  	     1	     0	     1	     1	     0
CLASS                         	     2	     4	     4	     3	     1
CLASSROOM                     	     1	     2	     4	     0	     4
COFFEE                        	     1	     1	     1	     1	     0
COLLEGE                       	     1	     1	     1	     1	     0
COMPETITION                   	     1	     1	     1	     1	     0
COMPLEX                       	     1	     0	     1	     0	     1
COMPREHEND                    	     1	     0	     2	     0	     2
CONDITION                     	     1	     0	     1	     0	     1
CONTAIN                       	     1	     1	     1	     0	     1
CONTEMPLATE                   	     1	     1	     1	     1	     0
CONTEXT                       	     1	     0	     1	     0	     1
CONTINUE                      	     1	     0	     1	     0	     1
CONTROL                       	     1	     2	     4	     0	     4
CONVEY                        	     1	     1	     1	     0	     1
COST                          	     1	    18	    23	    23	     0
COULD                         	     1	     1	     1	     1	     0
COURSE                        	     1	     1	     1	     1	     0
CUP                           	     1	     1	     1	     1	     0
DAY                           	     1	     3	     3	     3	     0
DECIDE                        	     1	     1	     2	     2	     0
DECREASE                      	     1	     0	     1	     0	     1
DEFINE                        	     1	     0	     1	     0	     1
DELIBERATE                    	     1	     0	     1	     0	     1
DELIVER                       	     1	     0	     2	     0	     2
DEMAND                        	     1	     0	     2	     0	     2
DEPEND                        	     1	     1	     1	     0	     1
DESCRIBE                      	     1	     0	     1	     0	     1
DEVELOP                       	     1	     2	     5	     0	     5
DEVISE                        	     1	     1	     2	     0	     2
DIFFICULT                     	     1	     1	     4	     0	     4
DISCOURSE                     	     1	     1	     1	     0	     1
DIVIDE                        	     1	     0	     1	     0	     1
DO                            	     2	     6	    14	     9	     5
EACH                          	     1	     2	     2	     0	     2
EASY                          	     1	     1	     1	     0	     1
ECONOMY                       	     1	     0	     4	     4	     0
EFFECT                        	     1	     1	     1	     0	     1
EFFECTIVE                     	     1	     1	     1	     0	     1
EFFICIENT                     	     1	     1	     1	     0	     1
ELSE                          	     1	     3	     3	     3	     0
EMPHASISE                     	     1	     0	     1	     1	     0
ENCOURAGE                     	     1	     0	     1	     0	     1
END                           	     1	     1	     1	     0	     1
ENRICH                        	     1	     0	     1	     0	     1
EVERY                         	     1	     2	     6	     6	     0
EXAMINE                       	     1	     1	     1	     1	     0
EXAMPLE                       	     1	     1	     1	     1	     0
EXCELLENT                     	     1	     1	     1	     0	     1
EXERCISE                      	     1	     1	     1	     1	     0
EXPERIENCE                    	     1	     1	     1	     0	     1
EXPLAIN                       	     2	     0	     2	     1	     1
EXPRESS                       	     1	     0	     1	     1	     0
EXTREME                       	     1	     0	     1	     0	     1
FACE                          	     1	     2	     3	     3	     0
FAMILIAR                      	     1	     1	     1	     1	     0
FARM                          	     1	     1	     1	     0	     1
FEATURE                       	     2	     1	     6	     1	     5
FEW                           	     1	     2	     2	     0	     2
FILL                          	     1	     0	     1	     1	     0
FIND                          	     1	     0	     1	     0	     1
FIRST                         	     1	     2	     2	     0	     2
FLUENT                        	     1	     0	    22	     0	    22
FOCUS                         	     1	     1	     2	     0	     2
FOLLOW                        	     1	     0	     1	     0	     1
FOR                           	     2	    14	    14	     8	     6
FORCE                         	     1	     0	     1	     1	     0
FOREIGN                       	     1	     2	     2	     0	     2
FORGO                         	     1	     1	     4	     4	     0
FORM                          	     1	     2	     3	     0	     3
FOUR                          	     1	     3	     3	     0	     3
FROM                          	     1	     1	     1	     0	     1
FUNDAMENTAL                   	     1	     1	     1	     1	     0
FURTHER                       	     1	     1	     1	     0	     1
GET                           	     1	     2	     2	     2	     0
GIVE                          	     1	     0	     1	     0	     1
GO                            	     1	     5	     6	     6	     0
GOAL                          	     1	     2	     3	     0	     3
GOOD                          	     1	     1	     1	     0	     1
GRADE                         	     1	     0	     2	     0	     2
GRAMMATICAL                   	     1	     2	     2	     0	     2
GROUP                         	     1	     0	     1	     0	     1
GUIDE                         	     1	     0	     1	     0	     1
HAPPEN                        	     1	     0	     1	     0	     1
HAVE                          	     2	    15	    25	    16	     9
HEAR                          	     1	     1	     1	     0	     1
HELP                          	     1	     0	     1	     0	     1
HESITATE                      	     1	     0	     1	     0	     1
HIGH                          	     1	     2	     2	     0	     2
HIGHLIGHT                     	     1	     0	     1	     0	     1
HOUR                          	     1	     8	     8	     8	     0
HOW                           	     2	     3	     3	     2	     1
HOWEVER                       	     1	     1	     1	     0	     1
HUMAN                         	     1	     1	     1	     1	     0
I                             	     1	     1	     1	     0	     1
IDEA                          	     1	     1	     4	     0	     4
IF                            	     1	     4	     4	     4	     0
IMPLY                         	     1	     0	     3	     3	     0
IMPORTANCE                    	     1	     1	     1	     0	     1
IMPORTANT                     	     1	     3	     3	     0	     3
IMPOSE                        	     1	     1	     1	     1	     0
