 Processing file: C:\Users\sdhera\Desktop\п \1\economics (1).txt


  Number of lines: 40
  Number of words: 596

  Reading: C:\Users\sdhera\Desktop\Word Tools\Familizer25\BASEWRD1.txt


WORD LIST                TOKENS/%             TYPES/%             FAMILIES

one                         596/100.00             194/100.00             159
not in the lists              0/ 0.00               0/ 0.00          ?????

Total                       596                  194                  159



 
 Number of BASEWRD1.txt types: 75653  Number of BASEWRD1.txt families: 25041

Table of Ranges: Types

   194	Words appear in  1 input files

Table of Ranges: Families

   159	Words appear in  1 input files


Types Found In Base List One

TYPE                          	 RANGE	  FREQ	    F1
A                             	     1	    14	    14
ABLE                          	     1	     1	     1
ACCURATELY                    	     1	     1	     1
ACTION                        	     1	     1	     1
ACTIVITY                      	     1	     3	     3
AFFECT                        	     1	     1	     1
AFFORD                        	     1	     1	     1
AGAINST                       	     1	     2	     2
ALL                           	     1	     2	     2
ALTERNATIVE                   	     1	     2	     2
ALTERNATIVES                  	     1	     4	     4
ALWAYS                        	     1	     2	     2
AMONG                         	     1	     2	     2
AN                            	     1	     8	     8
AND                           	     1	     6	     6
ANOTHER                       	     1	     2	     2
ANY                           	     1	     1	     1
ARE                           	     1	     7	     7
AS                            	     1	     1	     1
AT                            	     1	     2	     2
ATTEND                        	     1	     2	     2
ATTENDING                     	     1	     4	     4
AVAILABLE                     	     1	     2	     2
BALANCE                       	     1	     1	     1
BALANCING                     	     1	     1	     1
BE                            	     1	     1	     1
BEAR                          	     1	     1	     1
BECAUSE                       	     1	     1	     1
BED                           	     1	     4	     4
BENEFITS                      	     1	     2	     2
BEST                          	     1	     4	     4
BREAKFAST                     	     1	     4	     4
BUS                           	     1	     2	     2
BUT                           	     1	     1	     1
BY                            	     1	     1	     1
CAFETERIA                     	     1	     1	     1
CALLED                        	     1	     2	     2
CANNOT                        	     1	     5	     5
CAREFUL                       	     1	     1	     1
CHANGES                       	     1	     1	     1
CHOICE                        	     1	     3	     3
CHOICES                       	     1	     8	     8
CHOOSE                        	     1	     6	     6
CHOOSING                      	     1	     1	     1
CHOSEN                        	     1	     1	     1
CIRCUMSTANCES                 	     1	     1	     1
CLASS                         	     1	     3	     3
COFFEE                        	     1	     1	     1
COLLEGE                       	     1	     1	     1
COMPETITION                   	     1	     1	     1
CONTEMPLATE                   	     1	     1	     1
COST                          	     1	    18	    18
COSTS                         	     1	     5	     5
COULD                         	     1	     1	     1
COURSE                        	     1	     1	     1
CUP                           	     1	     1	     1
DAY                           	     1	     3	     3
DECIDE                        	     1	     1	     1
DECIDES                       	     1	     1	     1
DID                           	     1	     2	     2
DO                            	     1	     6	     6
DOING                         	     1	     1	     1
ECONOMICS                     	     1	     1	     1
ECONOMISTS                    	     1	     1	     1
ECONOMIZING                   	     1	     2	     2
ELSE                          	     1	     3	     3
EMPHASIZE                     	     1	     1	     1
EVERY                         	     1	     2	     2
EVERYTHING                    	     1	     4	     4
EXAMINE                       	     1	     1	     1
EXAMPLE                       	     1	     1	     1
EXERCISE                      	     1	     1	     1
EXPLAINS                      	     1	     1	     1
EXPRESSED                     	     1	     1	     1
FACE                          	     1	     2	     2
FACED                         	     1	     1	     1
FAMILIAR                      	     1	     1	     1
FEATURE                       	     1	     1	     1
FILLED                        	     1	     1	     1
FOR                           	     1	     8	     8
FORCES                        	     1	     1	     1
FORGO                         	     1	     1	     1
FORGONE                       	     1	     3	     3
FUNDAMENTAL                   	     1	     1	     1
GET                           	     1	     2	     2
GO                            	     1	     5	     5
GOING                         	     1	     1	     1
HAS                           	     1	     2	     2
HAVE                          	     1	    11	    11
HAVING                        	     1	     3	     3
HOUR                          	     1	     8	     8
HOW                           	     1	     2	     2
HUMAN                         	     1	     1	     1
IF                            	     1	     4	     4
IMPLIES                       	     1	     3	     3
IMPOSE                        	     1	     1	     1
IN                            	     1	    10	    10
INCUR                         	     1	     1	     1
INDIVIDUAL                    	     1	     1	     1
INSTEAD                       	     1	     1	     1
IS                            	     1	    12	    12
IT                            	     1	     1	     1
ITEMS                         	     1	     1	     1
JOGGER                        	     1	     1	     1
JOGGING                       	     1	     3	     3
LATE                          	     1	     1	     1
LECTURE                       	     1	     7	     7
LESS                          	     1	     2	     2
LET                           	     1	     1	     1
LIFE                          	     1	     1	     1
LIMITS                        	     1	     1	     1
MADE                          	     1	     2	     2
MAKE                          	     1	     4	     4
MAKING                        	     1	     3	     3
MEANING                       	     1	     2	     2
MEANS                         	     1	     1	     1
MEASURE                       	     1	     1	     1
MONDAY                        	     1	     1	     1
MORE                          	     1	     4	     4
MORNING                       	     1	     1	     1
MOVIES                        	     1	     2	     2
MUFFIN                        	     1	     1	     1
MUST                          	     1	     2	     2
NOT                           	     1	     8	     8
NOW                           	     1	     1	     1
OF                            	     1	    30	    30
OFTEN                         	     1	     1	     1
ON                            	     1	     5	     5
ONCE                          	     1	     1	     1
ONE                           	     1	     6	     6
ONLY                          	     1	     2	     2
ONTO                          	     1	     1	     1
OPPORTUNITY                   	     1	    13	    13
OPTIMIZED                     	     1	     1	     1
OPTIMIZING                    	     1	     1	     1
OR                            	     1	     2	     2
OTHER                         	     1	     2	     2
OTHERS                        	     1	     1	     1
OWN                           	     1	     1	     1
PART                          	     1	     1	     1
PAYING                        	     1	     1	     1
PEOPLE                        	     1	     4	     4
PICK                          	     1	     1	     1
POSSIBLE                      	     1	     1	     1
PREDICTS                      	     1	     1	     1
RACE                          	     1	     1	     1
RESOURCES                     	     1	     1	     1
RESULT                        	     1	     1	     1
RUSH                          	     1	     1	     1
SAME                          	     1	     1	     1
SCARCITY                      	     1	     4	     4
SCIENCE                       	     1	     2	     2
SIMILAR                       	     1	     1	     1
SITUATION                     	     1	     1	     1
SLEEPER                       	     1	     1	     1
SOMETHING                     	     1	     3	     3
SOMETIMES                     	     1	     2	     2
SPEND                         	     1	     2	     2
STAY                          	     1	     2	     2
SUPPOSE                       	     1	     1	     1
SUPPOSED                      	     1	     1	     1
TERM                          	     1	     1	     1
THAN                          	     1	     1	     1
THAT                          	     1	    16	    16
THE                           	     1	    42	    42
THEIR                         	     1	     1	     1
THEN                          	     1	     2	     2
THERE                         	     1	     2	     2
THESE                         	     1	     2	     2
THEY                          	     1	     2	     2
THING                         	     1	     4	     4
THIS                          	     1	     3	     3
TO                            	     1	    25	    25
TWO                           	     1	     2	     2
UNDERSTAND                    	     1	     1	     1
UP                            	     1	     1	     1
US                            	     1	     2	     2
USE                           	     1	     2	     2
WANT                          	     1	     2	     2
WAY                           	     1	     1	     1
WE                            	     1	     8	     8
WHAT                          	     1	     1	     1
WHATEVER                      	     1	     1	     1
WHEN                          	     1	     2	     2
WHETHER                       	     1	     1	     1
WHICH                         	     1	     1	     1
WHO                           	     1	     1	     1
WITH                          	     1	     1	     1
WITHIN                        	     1	     1	     1
WORD                          	     1	     1	     1
WORTH                         	     1	     1	     1
WOULD                         	     1	     3	     3
YOU                           	     1	    25	    25
YOUR                          	     1	     6	     6


LIST OF FAMILY GROUPS

BASE ONE FAMILIES             	 RANGE	TYFREQ	FAFREQ	    F1
A                             	     1	    14	    22	    22
ABLE                          	     1	     1	     1	     1
ACCURATE                      	     1	     0	     1	     1
ACT                           	     1	     0	     1	     1
ACTIVE                        	     1	     0	     3	     3
AFFECT                        	     1	     1	     1	     1
AFFORD                        	     1	     1	     1	     1
AGAINST                       	     1	     2	     2	     2
ALL                           	     1	     2	     2	     2
ALTERNATIVE                   	     1	     2	     6	     6
ALWAYS                        	     1	     2	     2	     2
AMONG                         	     1	     2	     2	     2
AND                           	     1	     6	     6	     6
ANOTHER                       	     1	     2	     2	     2
ANY                           	     1	     1	     1	     1
AS                            	     1	     1	     1	     1
AT                            	     1	     2	     2	     2
ATTEND                        	     1	     2	     6	     6
AVAILABLE                     	     1	     2	     2	     2
BALANCE                       	     1	     1	     2	     2
BE                            	     1	     1	    20	    20
BEAR                          	     1	     1	     1	     1
BECAUSE                       	     1	     1	     1	     1
BED                           	     1	     4	     4	     4
BENEFIT                       	     1	     0	     2	     2
BEST                          	     1	     4	     4	     4
BREAKFAST                     	     1	     4	     4	     4
BUS                           	     1	     2	     2	     2
BUT                           	     1	     1	     1	     1
BY                            	     1	     1	     1	     1
CAFETERIA                     	     1	     1	     1	     1
CALL                          	     1	     0	     2	     2
CAN                           	     1	     0	     5	     5
CARE                          	     1	     0	     1	     1
CHANGE                        	     1	     0	     1	     1
CHOICE                        	     1	     3	    11	    11
CHOOSE                        	     1	     6	     8	     8
CIRCUMSTANCE                  	     1	     0	     1	     1
CLASS                         	     1	     3	     3	     3
COFFEE                        	     1	     1	     1	     1
COLLEGE                       	     1	     1	     1	     1
COMPETITION                   	     1	     1	     1	     1
CONTEMPLATE                   	     1	     1	     1	     1
COST                          	     1	    18	    23	    23
COULD                         	     1	     1	     1	     1
COURSE                        	     1	     1	     1	     1
CUP                           	     1	     1	     1	     1
DAY                           	     1	     3	     3	     3
DECIDE                        	     1	     1	     2	     2
DO                            	     1	     6	     9	     9
ECONOMY                       	     1	     0	     4	     4
ELSE                          	     1	     3	     3	     3
EMPHASISE                     	     1	     0	     1	     1
EVERY                         	     1	     2	     6	     6
EXAMINE                       	     1	     1	     1	     1
EXAMPLE                       	     1	     1	     1	     1
EXERCISE                      	     1	     1	     1	     1
EXPLAIN                       	     1	     0	     1	     1
EXPRESS                       	     1	     0	     1	     1
FACE                          	     1	     2	     3	     3
FAMILIAR                      	     1	     1	     1	     1
FEATURE                       	     1	     1	     1	     1
FILL                          	     1	     0	     1	     1
FOR                           	     1	     8	     8	     8
FORCE                         	     1	     0	     1	     1
FORGO                         	     1	     1	     4	     4
FUNDAMENTAL                   	     1	     1	     1	     1
GET                           	     1	     2	     2	     2
GO                            	     1	     5	     6	     6
HAVE                          	     1	    11	    16	    16
HOUR                          	     1	     8	     8	     8
HOW                           	     1	     2	     2	     2
HUMAN                         	     1	     1	     1	     1
IF                            	     1	     4	     4	     4
IMPLY                         	     1	     0	     3	     3
IMPOSE                        	     1	     1	     1	     1
IN                            	     1	    10	    10	    10
INCUR                         	     1	     1	     1	     1
INDIVIDUAL                    	     1	     1	     1	     1
INSTEAD                       	     1	     1	     1	     1
IT                            	     1	     1	     1	     1
ITEM                          	     1	     0	     1	     1
JOG                           	     1	     0	     4	     4
LATE                          	     1	     1	     1	     1
LECTURE                       	     1	     7	     7	     7
LESS                          	     1	     2	     2	     2
LET                           	     1	     1	     1	     1
LIFE                          	     1	     1	     1	     1
LIMIT                         	     1	     0	     1	     1
MAKE                          	     1	     4	     9	     9
MEAN                          	     1	     0	     3	     3
MEASURE                       	     1	     1	     1	     1
MONDAY                        	     1	     1	     1	     1
MORE                          	     1	     4	     4	     4
MORNING                       	     1	     1	     1	     1
MOVIE                         	     1	     0	     2	     2
MUFFIN                        	     1	     1	     1	     1
MUST                          	     1	     2	     2	     2
NOT                           	     1	     8	     8	     8
NOW                           	     1	     1	     1	     1
OF                            	     1	    30	    30	    30
OFTEN                         	     1	     1	     1	     1
ON                            	     1	     5	     6	     6
ONCE                          	     1	     1	     1	     1
ONE                           	     1	     6	     6	     6
ONLY                          	     1	     2	     2	     2
OPPORTUNITY                   	     1	    13	    13	    13
OPTIMISE                      	     1	     0	     2	     2
OR                            	     1	     2	     2	     2
OTHER                         	     1	     2	     3	     3
OWN                           	     1	     1	     1	     1
PART                          	     1	     1	     1	     1
PAY                           	     1	     0	     1	     1
PEOPLE                        	     1	     4	     4	     4
PICK                          	     1	     1	     1	     1
POSSIBLE                      	     1	     1	     1	     1
PREDICT                       	     1	     0	     1	     1
RACE                          	     1	     1	     1	     1
RESOURCE                      	     1	     0	     1	     1
RESULT                        	     1	     1	     1	     1
RUSH                          	     1	     1	     1	     1
SAME                          	     1	     1	     1	     1
SCARCE                        	     1	     0	     4	     4
SCIENCE                       	     1	     2	     2	     2
SIMILAR                       	     1	     1	     1	     1
SITUATION                     	     1	     1	     1	     1
SLEEP                         	     1	     0	     1	     1
SOME                          	     1	     0	     5	     5
SPEND                         	     1	     2	     2	     2
STAY                          	     1	     2	     2	     2
SUPPOSE                       	     1	     1	     2	     2
TERM                          	     1	     1	     1	     1
THAN                          	     1	     1	     1	     1
THAT                          	     1	    16	    16	    16
THE                           	     1	    42	    42	    42
THEN                          	     1	     2	     2	     2
THERE                         	     1	     2	     2	     2
THEY                          	     1	     2	     3	     3
THING                         	     1	     4	     4	     4
THIS                          	     1	     3	     5	     5
TO                            	     1	    25	    25	    25
TWO                           	     1	     2	     2	     2
UNDERSTAND                    	     1	     1	     1	     1
UP                            	     1	     1	     1	     1
USE                           	     1	     2	     2	     2
WANT                          	     1	     2	     2	     2
WAY                           	     1	     1	     1	     1
WE                            	     1	     8	    10	    10
WHAT                          	     1	     1	     2	     2
WHEN                          	     1	     2	     2	     2
WHETHER                       	     1	     1	     1	     1
WHICH                         	     1	     1	     1	     1
WHO                           	     1	     1	     1	     1
WITH                          	     1	     1	     1	     1
WITHIN                        	     1	     1	     1	     1
WORD                          	     1	     1	     1	     1
WORTH                         	     1	     1	     1	     1
WOULD                         	     1	     3	     3	     3
YOU                           	     1	    25	    31	    31


Types Not Found In Any List

TYPE                          	 RANGE	  FREQ	    F1



 time taken was : 1 Seconds

Number of cache nodes read:                 258293
Number of cache nodes written:                3432
Number of disk nodes read:                       0
Number of disk nodes written:                    0
Number of nodes per second,                      0
Total Number of words,                         596
Number of words per second,                    596
Number of unique words in tree,                194
Number of unique words per second,             194
Memory used,                                  0.95 MB
Size of node,                                  316 bytes
Memory used by nodes,                         0.06 MB
 

 ...Finished
