id	time	total	english	math	i1	i2	i3	j1	j2	j3	j4	j5	k1	k2	k3	k4	gender	score	income	location
1	18	7386	1765	388	4	3	4	3	3	3	4	3	4	3	3	3	2	2	3	1
2	7	2314	.	.	4	4	5	5	3	4	5	4	5	5	2	3	2	2	2	2
3	18	7039	1646	1436	3	3	3	3	3	3	3	3	2	3	3	3	2	1	8	3
4	7	1999	.	376	2	2	4	4	2	2	4	4	4	4	4	4	2	2	3	4
5	13	2716	376	376	3	3	3	3	3	2	5	4	5	5	5	5	2	1	5	5
6	8	4059	.	.	4	4	2	4	4	2	5	5	5	5	5	5	2	1	3	1
7	2	1552	1176	376	5	4	5	4	4	5	5	4	5	5	4	4	2	2	4	2
8	8	2116	251	251	2	2	4	3	3	3	3	3	4	4	4	4	2	1	3	3
9	3	3002	.	706	4	4	3	3	4	3	3	4	3	4	2	4	2	3	5	4
10	11	4125	825	825	3	3	4	5	4	4	4	4	4	4	4	4	2	4	4	5
11	9	4453	157	.	4	4	4	5	3	2	5	4	4	5	3	5	2	3	4	1
12	3	4056	1883	34	1	2	3	2	3	2	1	2	3	4	2	3	1	2	2	2
13	8	394	1104	1418	4	4	4	4	4	4	4	4	4	4	4	4	1	5	4	3
14	8	2643	.	352	2	2	2	4	2	2	3	4	3	3	4	2	1	3	6	4
15	18	4856	1176	352	4	4	4	2	4	2	4	4	4	4	2	4	1	3	8	5
16	22	5695	1048	.	3	3	3	3	3	3	3	3	3	3	3	3	1	2	8	1
17	0	.	.	.	2	4	4	2	5	2	5	5	5	5	4	5	1	3	2	2
18	3	1976	.	388	4	4	3	4	4	3	4	4	4	4	4	4	1	2	2	3
19	15	1529	.	.	5	2	2	4	4	4	5	4	5	4	4	4	1	2	4	4
20	16	2211	.	564	2	3	3	2	4	3	3	3	2	2	4	5	1	3	6	5
21	3	5821	.	352	4	3	4	3	2	3	4	4	4	4	3	3	1	4	3	1
22	10	2281	552	.	3	3	3	3	2	4	4	3	5	4	3	3	1	3	4	2
23	3	2753	941	599	3	4	4	4	4	2	4	4	4	4	4	4	1	2	2	3
24	5	4257	1764	388	4	2	4	4	4	2	4	5	4	4	4	4	1	2	5	4
25	12	1704	234	471	5	4	2	5	4	4	5	5	5	5	5	3	1	4	5	5
26	6	5656	376	376	4	5	4	4	5	2	4	4	5	3	2	4	1	2	5	1
27	10	1412	.	.	4	4	4	5	4	2	5	5	4	5	5	5	1	1	2	2
28	21	3294	.	628	3	3	3	2	4	4	5	5	5	4	3	5	1	2	5	3
29	21	5719	1293	1293	4	4	4	4	5	2	4	4	4	3	3	4	1	2	7	4
30	13	3274	1176	564	4	3	4	3	3	2	5	4	4	4	5	4	2	2	3	5
31	3	4351	.	.	5	5	5	5	5	1	5	5	5	5	5	5	2	1	3	1
32	1	3100	.	.	3	3	4	5	4	2	5	5	5	5	5	4	2	3	3	2
33	9	2882	1764	.	2	2	2	2	2	3	3	3	3	3	3	3	2	2	3	3
34	0	.	.	.	5	5	5	5	5	5	5	4	4	4	4	4	2	3	2	4
35	4	2400	1176	882	4	4	3	5	5	5	5	4	4	4	4	4	2	3	2	5
36	10	8627	.	.	4	3	4	4	2	2	4	4	4	4	4	4	2	2	6	1
37	16	5769	2118	1413	3	3	3	4	3	3	3	3	3	3	3	3	2	1	6	2
38	5	2706	.	.	3	3	2	2	3	2	3	4	3	4	3	4	2	2	1	3
39	1	2392	196	196	4	3	4	4	4	3	4	3	4	4	3	3	2	2	4	4
40	15	4295	2411	412	4	4	4	4	3	2	4	4	4	4	4	4	2	1	5	5
41	16	5434	1646	412	2	2	4	3	3	3	4	5	5	4	3	5	1	3	4	1
42	6	1315	.	388	5	4	5	5	5	5	5	5	5	5	5	5	1	1	4	2
43	0	.	.	.	5	5	2	4	4	4	4	5	4	2	3	3	1	2	4	3
44	15	4706	2352	.	4	4	4	4	5	2	4	5	4	5	4	4	1	1	8	4
45	5	106	.	.	4	4	3	4	5	3	4	4	4	4	3	4	1	2	5	5
46	10	5821	1176	.	3	4	4	4	3	3	4	4	4	4	3	4	1	1	5	1
47	11	4578	2118	825	3	3	2	3	4	2	4	4	3	4	3	4	1	2	6	2
48	0	.	.	.	5	5	4	5	4	2	5	4	5	4	5	4	1	2	2	3
49	11	2587	.	412	3	3	4	3	4	2	5	5	4	3	4	4	1	2	2	4
50	5	106	.	.	2	4	3	4	2	3	3	4	3	4	3	4	1	3	3	5
51	20	5857	1176	1529	4	4	4	4	4	2	4	4	4	4	4	3	1	2	5	1
52	13	3849	2352	2176	3	3	3	3	3	3	3	3	3	3	3	3	2	2	8	2
53	15	4116	1764	.	4	4	4	4	4	3	4	4	4	4	4	4	2	1	4	3
54	14	4176	941	1176	4	4	3	5	4	2	5	5	5	5	3	5	1	3	8	4
55	7	1786	328	376	4	2	3	5	5	3	5	4	5	5	4	5	1	3	4	5
56	17	8959	1332	118	4	3	4	5	5	3	5	5	5	5	5	5	1	2	8	1
57	18	1939	.	.	3	3	2	4	3	4	4	3	4	4	3	3	1	2	6	2
58	11	1584	352	.	4	4	4	4	4	3	4	4	4	4	4	4	1	3	3	3
59	20	5587	1413	376	4	4	4	5	5	4	4	4	5	5	4	4	1	2	5	4
60	2	4023	1823	388	4	4	5	5	4	2	4	4	5	4	4	3	1	5	3	5
61	9	5865	1529	.	4	4	2	4	4	2	4	4	4	4	4	4	1	3	5	1
62	13	3434	706	1176	4	3	4	4	4	3	5	3	4	4	3	4	1	2	3	2
63	8	3296	1883	1413	5	5	5	4	5	5	5	4	5	4	5	5	1	3	5	3
64	16	6646	1764	1176	4	4	4	4	4	4	4	4	4	4	4	4	2	1	7	4
65	13	4407	2364	.	4	4	5	5	3	2	5	4	5	4	4	5	2	2	4	5
66	10	4474	2234	.	5	3	4	3	4	3	5	5	5	5	5	5	2	2	4	1
67	15	5494	1176	1176	4	4	4	4	4	4	4	3	4	4	4	2	2	3	5	2
68	9	3508	1332	1176	5	5	5	5	5	3	5	4	5	5	5	5	2	3	5	3
69	10	5271	200	40	4	4	4	4	4	4	4	4	4	4	4	4	2	2	6	4
70	0	.	.	.	4	4	4	4	4	2	4	4	5	5	4	5	2	5	1	5
71	9	3164	106	376	2	2	4	4	2	4	4	4	4	4	3	4	2	2	5	1
72	2	1176	.	.	3	2	4	4	4	4	4	4	4	4	4	4	2	1	3	2
73	6	2421	1413	.	4	4	4	4	5	4	4	4	4	3	3	4	2	3	3	3
74	20	3905	388	388	4	3	4	4	4	4	5	4	4	4	4	5	1	1	3	4
75	11	4689	2352	495	1	2	4	2	2	2	4	3	3	3	3	3	1	2	3	5
76	0	.	.	.	3	3	4	2	4	2	2	4	4	4	3	4	1	3	3	1
77	9	3904	200	.	2	3	4	4	2	2	4	4	4	3	3	3	2	2	3	2
78	8	7528	.	4704	4	4	4	2	4	2	4	4	4	4	4	4	2	1	3	3
79	14	2059	.	941	3	4	4	2	4	2	5	4	4	4	4	4	2	2	5	4
80	15	7353	706	706	4	4	2	2	3	2	5	4	4	3	4	4	2	3	7	5
81	8	2482	941	388	4	4	4	4	2	2	5	4	4	4	4	4	2	4	5	1
82	18	7056	2118	587	4	4	3	3	3	3	4	4	4	3	3	4	2	2	6	2
83	10	3999	2705	1294	4	4	4	4	4	2	4	4	4	4	4	4	2	2	4	3
84	2	7941	.	.	4	4	5	5	5	4	5	5	5	5	5	5	2	3	2	4
85	5	587	.	.	4	4	4	4	4	4	4	4	4	4	4	4	1	2	5	5
86	2	2213	1413	424	4	4	3	4	3	3	4	5	4	4	4	4	1	4	3	1
87	16	6468	2471	352	4	4	4	5	5	4	4	5	5	5	5	5	1	2	6	2
88	22	106	.	.	4	4	4	4	4	2	4	3	4	4	4	4	1	4	2	3
89	5	5906	1413	364	4	4	4	4	4	4	4	4	4	4	4	4	1	1	3	4
90	0	.	.	.	5	5	2	2	5	5	5	4	5	3	2	1	1	1	8	5
91	7	1564	.	.	4	5	5	5	3	2	5	4	4	4	2	4	1	2	6	1
92	16	341	1646	.	3	4	4	4	5	2	4	4	4	4	3	4	1	3	4	2
93	7	3611	1413	176	5	4	5	4	1	3	5	4	5	4	4	4	1	4	2	3
94	3	1034	.	.	4	3	5	5	4	1	5	5	5	1	3	5	1	3	4	4
95	14	590	3292	200	3	4	4	3	4	2	4	4	4	4	4	4	1	1	3	5
96	17	6893	2259	2164	4	4	4	3	5	2	4	1	4	1	4	4	1	1	5	1
97	0	.	.	.	5	5	5	5	5	3	5	5	5	5	2	5	1	3	1	2
98	15	3764	1294	412	4	4	4	3	5	5	5	4	4	4	4	4	1	3	8	3
99	20	5706	2705	1883	5	1	5	3	5	3	5	5	5	5	2	5	2	2	7	4
100	17	4666	2845	.	4	3	3	4	2	2	4	4	4	4	4	4	2	2	5	5
