Enumerations | |
enum | CxImage::ImageOpType { CxImage::OpAdd, CxImage::OpAnd, CxImage::OpXor, CxImage::OpOr, CxImage::OpMask, CxImage::OpSrcCopy, CxImage::OpDstCopy, CxImage::OpSub, CxImage::OpSrcBlend, CxImage::OpScreen } |
Functions | |
bool | CxImage::Colorize (BYTE hue, BYTE sat, float blend=1.0f) |
bool | CxImage::Combine (CxImage *r, CxImage *g, CxImage *b, CxImage *a, long colorspace=0) |
bool | CxImage::Contour () |
bool | CxImage::Dilate (long Ksize=2) |
bool | CxImage::Edge (long Ksize=2) |
bool | CxImage::Erode (long Ksize=2) |
bool | CxImage::FFT2 (CxImage *srcReal, CxImage *srcImag, CxImage *dstReal, CxImage *dstImag, long direction=1, bool bForceFFT=true, bool bMagnitude=true) |
bool | CxImage::Filter (long *kernel, long Ksize, long Kfactor, long Koffset) |
bool | CxImage::Gamma (float gamma) |
long | CxImage::Histogram (long *red, long *green=0, long *blue=0, long *gray=0, long colorspace=0) |
bool | CxImage::HistogramEqualize () |
bool | CxImage::HistogramLog () |
bool | CxImage::HistogramNormalize () |
bool | CxImage::HistogramRoot () |
bool | CxImage::HistogramStretch (long method=0) |
void | CxImage::HuePalette (float correction=1) |
bool | CxImage::Jitter (long radius=2) |
bool | CxImage::Light (long brightness, long contrast=0) |
bool | CxImage::Lut (BYTE *pLutR, BYTE *pLutG, BYTE *pLutB, BYTE *pLutA=0) |
bool | CxImage::Lut (BYTE *pLut) |
float | CxImage::Mean () |
bool | CxImage::Median (long Ksize=3) |
void | CxImage::Mix (CxImage &imgsrc2, ImageOpType op, long lXOffset=0, long lYOffset=0, bool bMixAlpha=false) |
void | CxImage::MixFrom (CxImage &imagesrc2, long lXOffset, long lYOffset) |
bool | CxImage::Noise (long level) |
bool | CxImage::Repair (float radius=0.25f, long niterations=1, long colorspace=0) |
bool | CxImage::ShiftRGB (long r, long g, long b) |
bool | CxImage::Threshold (BYTE level) |
bool | CxImage::UnsharpMask (float radius=5.0, float amount=0.5, int threshold=0) |
|
|
|
Replaces the original hue and saturation values.
|
|
Combines different color components into a single image
|
|
Enhance the variations between adjacent pixels. Similar results can be achieved using Filter(), but the algorithms are different both in Edge() and in Contour().
|
|
Enhance the light areas of the image
|
|
Enhance the variations between adjacent pixels. Similar results can be achieved using Filter(), but the algorithms are different both in Edge() and in Contour().
|
|
Enhance the dark areas of the image
|
|
Computes the bidimensional FFT or DFT of the image.
|
|
2D linear filter
|
|
Adjusts the color balance of the image
|
|
|
|
|
|
|
|
|
|
|
|
HistogramStretch
|
|
Generates a "rainbow" palette with saturated colors
|
|
Adds a random offset to each pixel in the image
|
|
Changes the brightness and the contrast of the image.
|
|
Apply an indipendent look up table for each channel
|
|
Apply a look up table to the image.
|
|
|
|
Adjusts the intensity of each pixel to the median intensity of its surrounding pixels.
|
|
Blends two images
|
|
|
|
Adds an uniform noise to the image
|
|
Smart blurring to remove small defects, dithering or artifacts.
|
|
Adjusts separately the red, green, and blue values in the image.
|
|
Converts the image to B&W. The Mean() function can be used for calculating the optimal threshold.
|
|
|